- Top63"
- Mid48"
- Base45"
- 96Open Runs
- 47Groomed Runs
- 12Running Lifts
Pete Lane's Mountain Sports with locations in Sun Valley Village and at the base of Baldy at River Run Plaza is the place to head for a huge selection of bikes, accessories and gear.
Whether you are looking for a gentle ride along the Wood River Valley bike paths or an exhilarating downhill thrill on Baldy's trails, Pete Lane's will set you up.
Tandem bikes, hybrid/road bikes, comfort bikes, cruisers, downhill bikes, full suspension cross country, hard tail mountain bikes, teen bikes, big kid's bikes, small kid's bikes and of course the extra trailers,tag-along and stroller/joggers.
Open Daily Call for rates 208-622-2279
Phone: 208.622.2279
Open: open daily May 15 - October
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Demo Mountain Bike | $ 39 | $ 49 | $ 98 | $ 132 | $ 176 | $ 196 | $ 235 | $ 240 |
| Full Suspension XC | $ 29 | $ 39 | $78 | $ 105 | $ 140 | $ 156 | $ 187 | $ 191 |
| 29er Hard Tail Mtn Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Hard Tail Mountain Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Demo Road Bike | $ 39 | $ 49 | $ 98 | $ 132 | $ 176 | $ 196 | $ 235 | $ 240 |
| Hybrid/Road Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Tandem | $ 29 | $ 39 | $78 | $ 105 | $ 140 | $ 156 | $ 187 | $ 191 |
| Comfort Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Demo Cruiser Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Cruiser Bike | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Big Kids Bike (24" wheel) | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Small Kids Bike | $ 12 | $ 16 | $ 32 | $43 | $ 58 | $64 | $ 77 | $ 78 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Trailer | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Tag-along | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Stroller/Jogger | $ 12 | $ 16 | $ 32 | $43 | $ 58 | $64 | $ 77 | $ 78 |
Phone: 208.622.6123
Open Daily: June 26th - Labor Day, 9:00am - 6:00pm
Please call the Sun Valley Bike Shop at (208) 622-2279 for more information.
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Downhill Bikes | n/a | $ 79 | includes $20 lift ticket, available only at Bald Mountain | |||||
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Demo Mountain Bike | $ 39 | $ 49 | $ 98 | $ 132 | $ 176 | $ 196 | $ 235 | $ 240 |
| Full Suspension XC | $ 29 | $ 39 | $78 | $ 105 | $ 140 | $ 156 | $ 187 | $ 191 |
| 29er Hard Tail Mtn Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Hard Tail Mountain Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Demo Road Bike | $ 39 | $ 49 | $ 98 | $ 132 | $ 176 | $ 196 | $ 235 | $ 240 |
| Hybrid/Road Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Tandem | $ 29 | $ 39 | $78 | $ 105 | $ 140 | $ 156 | $ 187 | $ 191 |
| Comfort Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Demo Cruiser Bike | $ 19 | $ 29 | $58 | $ 78 | $ 104 | $ 116 | $ 139 | $ 142 |
| Cruiser Bike | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Big Kids Bike (24" wheel) | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Small Kids Bike | $ 12 | $ 16 | $ 32 | $43 | $ 58 | $64 | $ 77 | $ 78 |
| 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Trailer | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Tag-along | $ 14 | $ 19 | $ 36 | $ 51 | $ 68 | $ 76 | $91 | $ 93 |
| Stroller/Jogger | $ 12 | $ 16 | $ 32 | $43 | $ 58 | $64 | $ 77 | $ 78 |
Pete Lane's Bike Shop in the Sun Valley Village
Introducing FREE pick-up and drop-off with your bike tune!
Daily from anywhere between St. Luke's Hospital to Hulen Meadows (arrangements for pick up and drop if in Hailey, too!)
Call (208) 622-2279 or e-mail us at tunemybike@sunvalley.com for pickups
Pick-ups daily between 4:00pm and 5:00pm
24 hour turnaround unless we need to order parts
Qualified mechanic will call you while working on your bike to give you full update!
A full tune is $50 (plus parts) and includes:
Let us get your bike cleaned up for you today - hassle free, convenient, easy!
All rentals include bike helmet and lock.
Full Day rentals are for a 24 hour period.
Half Day rentals are for any 4 hour period.
Tax Not Included.
Prices subject to change.