- Top63"
- Mid48"
- Base45"
- 96Open Runs
- 47Groomed Runs
- 12Running Lifts
Whether you’re hosting an event for 10 or 1,000, Sun Valley's convention facilities offer plenty of room for everyone. And whether you’re looking for rustic, old-world charm or the latest in telecommunications technology, Sun Valley has the ambiance and amenities to make your event a success.
Download: Lodge, Village & Inn Convention Facilities Map 
Meeeting Space Planner: Kate Wood
208.622.2980
kwood@sunvalley.com
Click here for printer friendly format.
| Sage Room | |
|---|---|
| Dimensions | 16' x 32' |
| Sq.Ft. | 512 |
| Ceiling | 8'8" |
| Theater | 50 |
| Class | 24 |
| Banquet | 32 |
| Reception | 40 |
| Boulder Room | |
|---|---|
| Dimensions | 15' 9" x 19' |
| Sq.Ft. | 301 |
| Ceiling | 8'3" |
| Theater | 15 |
| Class | N/A |
| Banquet | N/A |
| Reception | N/A |
| Lodge Dining Room | |
|---|---|
| Dimensions | -- |
| Sq.Ft. | -- |
| Ceiling | -- |
| Theater | N/A |
| Class | N/A |
| Banquet | 130 |
| Reception | 180 |
| Sawtooth Room | |
|---|---|
| Dimensions | 40' x 60' |
| Sq.Ft. | 2,400 |
| Ceiling | 9' |
| Theater | 175 |
| Class | 80 |
| Banquet | 100 |
| Reception | 150 |
| Boiler Room | |
|---|---|
| Dimensions | 46' x 47' |
| Sq.Ft. | 2,162 |
| Ceiling | 10'11"/14'7" |
| Theater | 160 |
| Class | 76 |
| Banquet | N/A |
| Reception | 150 |
| Ram Room | |
|---|---|
| Dimensions | 35' x 43' |
| Sq.Ft. | 1,505 |
| Ceiling | 8' |
| Theater | 100 |
| Class | 40 |
| Banquet | 88 |
| Reception | 100 |
| Opera House | |
|---|---|
| Dimensions | 48' x 82' |
| Sq.Ft. | 3,936 |
| Ceiling | 27'6" |
| Theater | 300 |
| Class | N/A |
| Banquet | N/A |
| Reception | N/A |
| Limelight A | |
|---|---|
| Dimensions | 32' x 55' |
| Sq.Ft. | 1,760 |
| Ceiling | 12' |
| Theater | 150 |
| Class | 60 |
| Banquet | 120 |
| Reception | 150 |
| Limelight B | |
|---|---|
| Dimensions | 75' x 55' |
| Sq.Ft. | 4,125 |
| Ceiling | 12' |
| Theater | 550 |
| Class | 250 |
| Banquet | 300 |
| Reception | 450 |
| Limelight C | |
|---|---|
| Dimensions | 47' x 55' |
| Sq.Ft. | 2,585 |
| Ceiling | 12' |
| Theater | 220 |
| Class | 120 |
| Banquet | 120 |
| Reception | 200 |
| Continental Room | |
|---|---|
| Dimensions | 65' x 55' |
| Sq.Ft. | 3,575 |
| Ceiling | 9' |
| Theater | 350 |
| Class | 180 |
| Banquet | 220 |
| Reception | 350 |
| Inn Board Room | |
|---|---|
| Dimensions | 12' x 17' |
| Sq.Ft. | 204 |
| Ceiling | 9' |
| Theater | 15 |
| Class | N/A |
| Banquet | N/A |
| Reception | N/A |
| Edelweiss Room | |
|---|---|
| Dimensions | 18' x 18' |
| Sq.Ft. | 324 |
| Ceiling | 8'9" |
| Theater | 12 |
| Class | 9 |
| Banquet | N/A |
| Reception | N/A |
| Columbine A/B | |
|---|---|
| Dimensions | 17' x 54' |
| Sq.Ft. | 918 |
| Ceiling | 8' |
| Theater | 50 |
| Class | 36 |
| Banquet | 40 |
| Reception | 60 |
| Aspen Room | |
|---|---|
| Dimensions | 17' x 20' |
| Sq.Ft. | 340 |
| Ceiling | 8' |
| Theater | 24 |
| Class | 18 |
| Banquet | N/A |
| Reception | N/A |
| Camas Room | |
|---|---|
| Dimensions | 17' x 33' |
| Sq.Ft. | 561 |
| Ceiling | 8' |
| Theater | 50 |
| Class | 24 |
| Banquet | 45 |
| Reception | 32 |
| Lupine Room | |
|---|---|
| Dimensions | 17' x 33' |
| Sq.Ft. | 561 |
| Ceiling | 8' |
| Theater | 50 |
| Class | 24 |
| Banquet | 45 |
| Reception | 32 |
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Limelight Ballroom | 154' x 55' | 8,470 | 12'/11' 6" | 1,000 | 450 | 500 | 800 |
| Limelight A | 32' x 55' | 1,760 | 12' | 150 | 60 | 120 | 150 |
| Limelight B | 75' x 55' | 4,125 | 12' | 550 | 250 | 300 | 450 |
| Limelight C | 47' x 55' | 2,585 | 12' | 220 | 120 | 120 | 200 |
| Continental Room | 65' x 55' | 3,575 | 9' | 350 | 180 | 220 | 350 |
| Ram Room | 35' x 43' | 1,505 | 8' | 100 | 40 | 88 | 100 |
| Inn Board Room | 12' x 17' | 204 | 9' | 15 | N/A | N/A | N/A |
| Edelweiss | 18' x 18' | 324 | 8'9" | 12 | 9 | N/A | N/A |
| Columbine A/B | 17' x 54' | 918 | 8' | 50 | 36 | 40 | 60 |
| Aspen Room | 17' x 20' | 340 | 8' | 24 | 18 | N/A | N/A |
| Camas Room | 17' x 33' | 561 | 8' | 50 | 24 | 45 | 32 |
| Lupine | 17' x 33' | 561 | 8' | 50 | 24 | 45 | 32 |
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Sawtooth | 40' x 60' | 2,400 | 9' | 175 | 80 | 100 | 150 |
| Boiler Room | 46' x 47' | 2,162 | 10'11"/14'7" | 160 | 76 | N/A | 150 |
| Opera House | 48' x 82' | 3,936 | 27'6" | 300 | N/A | N/A | N/A |
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Sage Room | 16' x 32' | 512 | 8'8" | 50 | 24 | 32 | 40 |
| Boulder Room | 15'9" x 19' | 301 | 8'3" | 15 | N/A | N/A | N/A |
| Lodge Dining Room | -- | -- | -- | N/A | N/A | 130 | 180 |
* Contact our catering department for information regarding your setting needs.
See Also: