A Meeting Planner's Dream
Whether you’re hosting an event for 10 or 1,000, Sun Valley's convention facilities offer plenty of room for everyone. And whether you’re looking for rustic, old-world charm or the latest in telecommunications technology, Sun Valley has the ambiance and amenities to make your event a success.
Download: Lodge, Village & Inn Convention Facilities Map 
Contact us: Sun Valley Sales Department
1-800-322-3432
Click here for printer friendly format.
Convention Facilities
-
Sage Room Dimensions 16' x 32' Sq.Ft. 512 Ceiling 8'8" Theater 50 Class 24 Banquet 32 Reception 40 -
Boulder Room Dimensions 15' 9" x 19' Sq.Ft. 301 Ceiling 8'3" Theater 15 Class N/A Banquet N/A Reception N/A -
Lodge Dining Room Dimensions -- Sq.Ft. -- Ceiling -- Theater N/A Class N/A Banquet 160 Reception 250
-
Sawtooth Room Dimensions 40' x 60' Sq.Ft. 2,400 Ceiling 9' Theater 160 Class 80 Banquet 80 Reception 150 -
Boiler Room Dimensions 46' x 47' Sq.Ft. 2,162 Ceiling 10'11"/14'7" Theater 160 Class 80 Banquet 100 Reception 180 -
Ram Room Dimensions 35' x 43' Sq.Ft. 1,505 Ceiling 8' Theater 120 Class 60 Banquet 88 Reception 130 -
Opera House Dimensions 48' x 82' Sq.Ft. 3,936 Ceiling 27'6" Theater 300 Class N/A Banquet N/A Reception N/A -
Limelight C Dimensions 47' x 55' Sq.Ft. 2,585 Ceiling 12' Theater 220 Class 120 Banquet 160 Reception 250 -
Limelight B Dimensions 75' x 55' Sq.Ft. 4,125 Ceiling 12' Theater 400 Class 240 Banquet 280 Reception 500 -
Limelight A Dimensions 32' x 55' Sq.Ft. 1,760 Ceiling 12' Theater 150 Class 90 Banquet 120 Reception 150 -
Continental Room Dimensions 65' x 55' Sq.Ft. 3,575 Ceiling 9' Theater 330 Class 190 Banquet 230 Reception 400 -
Inn Board Room Dimensions 12' x 17' Sq.Ft. 204 Ceiling 9' Theater 16 Class N/A Banquet N/A Reception N/A -
Edelweiss Room Dimensions 13' x 17' Sq.Ft. 221 Ceiling 8'9" Theater 16 Class 9 Banquet N/A Reception N/A -
Columbine A/B Dimensions 17' x 54' Sq.Ft. 918 Ceiling 8' Theater 50 Class 36 Banquet 40 Reception 60 -
Aspen Room Dimensions 17' x 20' Sq.Ft. 340 Ceiling 8' Theater 24 Class 18 Banquet N/A Reception N/A -
Camas Room Dimensions 16' x 33' Sq.Ft. 528 Ceiling 8' Theater 50 Class 24 Banquet 45 Reception 32 -
Lupine Room Dimensions 16' x 33' Sq.Ft. 528 Ceiling 8' Theater 50 Class 24 Banquet 45 Reception 32
Sun Valley Inn Facilities
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Limelight Ballroom | 154' x 55' | 8,470 | 12'/11' 6" | 800 | 450 | 600 | 1,000 |
| Limelight A | 32' x 55' | 1,760 | 12' | 150 | 90 | 120 | 150 |
| Limelight B | 75' x 55' | 4,125 | 12' | 400 | 240 | 280 | 500 |
| Limelight C | 47' x 55' | 2,585 | 12' | 220 | 120 | 160 | 250 |
| Continental Room | 65' x 55' | 3,575 | 9' | 330 | 190 | 230 | 400 |
| Ram Room | 35' x 43' | 1,505 | 8' | 120 | 60 | 88 | 130 |
| Inn Board Room | 12' x 17' | 204 | 9' | 16 | N/A | N/A | N/A |
| Edelweiss | 13' x 17' | 221 | 8'9" | 16 | 9 | N/A | N/A |
| Columbine A | 19' x 17' | 323 | 8' | 24 | N/A | N/A | N/A |
| Columbine B | 35' x 17' | 595 | 8' | 56 | 36 | 32 | 60 |
| Aspen Room | 17' x 20' | 340 | 8' | 24 | 18 | N/A | N/A |
| Camas Room | 16' x 33' | 528 | 8' | 48 | 30 | 32 | 60 |
| Lupine | 16' x 33' | 528 | 8' | 48 | 30 | 32 | 60 |
Sun Valley Village Facilities
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Sawtooth | 40' x 60' | 2,400 | 9' | 160 | 80 | 80 | 150 |
| Boiler Room | 46' x 47' | 2,162 | 10'11"/14'7" | 160 | 80 | 100 | 180 |
| Opera House | 48' x 82' | 3,936 | 27'6" | 300 | N/A | N/A | N/A |
Sun Valley Lodge Facilities
| Rooms | Dimensions | Sq. Ft. | Ceiling | Theater | Class | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Sage Room | 16' x 32' | 512 | 8'8" | 50 | 24 | 32 | 40 |
| Lodge Dining Room | -- | -- | -- | N/A | N/A | 160 | 250 |
| Boulder Room | 15'9 x 19' | 301 | 8'3" | 15 | N/A | N/A | N/A |
* Contact our catering department for information regarding your setting needs.
See Also: