Bald Mountain is officially open! We’re thrilled to welcome you back for our 90th winter season at Sun Valley Resort.
Top-to-bottom skiing is open on Upper and Lower College, Sunset Strip, and Lower River Run. Kudos to the snowmaking crew and the groomers!!
This winter, lifts will be spinning daily from 9am–4pm, and Lift Ticket Windows will be open daily from 8am–4pm.
The Roundhouse is open daily for lunch service from 11am–3pm. Dinner service will start December 19. Make a reservation >
The Gondola is open for access to The Roundhouse for lunch. After dining, guests can access skiing on Upper College via Christmas chair or return to River Run base via the Gondola. Direct ski access for those not dining at The Roundhouse will continue to be available via River Run Express and Lookout Express.
After hours uphill access is open on the River Run side only (Lower River Run > Sunset Strip > Lower College > Upper College).
Winter Wonderland Festival kicks off December 6 in the Sun Valley Village:
2”
36”
2”
13”
2”
25°F
37°F
0”
0”
0”
0”
0”
36°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 10:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 10:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Closed | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Closed | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Closed | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Closed | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Closed | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Kinderspielplatz | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower River Run | Trail Open | Groomed | |
| Sunset Strip | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Bear Den | Trail Closed | ||
| Christmas Bowl | Trail Closed | ||
| Christmas Lane | Trail Closed | ||
| Christmas Ridge | Trail Closed | ||
| Cut Off | Trail Closed | ||
| Exhibition | Trail Closed | ||
| Lower Blue Grouse | Trail Closed | ||
| Lower Canyon | Trail Closed | ||
| Lower Holiday | Trail Closed | ||
| Lower Olympic | Trail Closed | ||
| Mid Holiday | Trail Closed | ||
| Mid River Lane | Trail Closed | ||
| Mid River Run | Trail Closed | ||
| Olympic | Trail Closed | ||
| Olympic Lane | Trail Closed | ||
| Olympic Ridge | Trail Closed | ||
| Pioneer Bowl | Trail Closed | ||
| Ridge | Trail Closed | ||
| Ridge S. Slopes | Trail Closed | ||
| Rock Garden | Trail Closed | ||
| Roundhouse Lane | Trail Closed | ||
| Roundhouse Slope | Trail Closed | ||
| Sheep Camp | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Sunny Side Bowl | Trail Closed | ||
| Tim's | Trail Closed | ||
| Upper Blue Grouse | Trail Closed | ||
| Upper Canyon | Trail Closed | ||
| Upper Holiday | Trail Closed | ||
| Upper River Run | Trail Closed | ||
| Wolverton | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Closed | ||
| Brick's Island | Trail Closed | ||
| I-80 | Trail Closed | ||
| International | Trail Closed | ||
| Kenny's | Trail Closed | ||
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Flying Squirrel | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Lower Limelight | Trail Closed | ||
| Lower Picabo's Street | Trail Closed | ||
| Lower Warm Springs | Trail Closed | ||
| Machine RD | Trail Closed | ||
| Maiden Lane | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Greyhawk | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Mid Limelight | Trail Closed | ||
| Mid Picabo's Street | Trail Closed | ||
| Mid Warm Springs | Trail Closed | ||
| Pete's Lane | Trail Closed | ||
| Race Arena | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Flying Squirrel | Trail Closed | ||
| Upper Greyhawk | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Upper Limelight | Trail Closed | ||
| Upper Picabo's Street | Trail Closed | ||
| Upper Warm Springs | Trail Closed | ||
| Warm Springs Face | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Closed | ||
| Byron's Park | Trail Closed | ||
| Christin's Silver | Trail Closed | ||
| Fire Trail | Trail Closed | ||
| Gretchen's Gold | Trail Closed | ||
| Hour Glass | Trail Closed | ||
| Leigh Lane | Trail Closed | ||
| Lower Broadway | Trail Closed | ||
| Muffy's Medals | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Closed | ||
| French Connection | Trail Closed | ||
| Graduate | Trail Closed | ||
| Lilly Marlane | Trail Closed | ||
| Lower Can-Can | Trail Closed | ||
| Lower French Dip | Trail Closed | ||
| Lower Janss Pass | Trail Closed | ||
| Under Graduate | Trail Closed | ||
| Upper Can-Can | Trail Closed | ||
| Upper French Dip | Trail Closed | ||
| Upper Janss Pass | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Closed | ||
| Broadway Face | Trail Closed | ||
| Cold Springs Cut Off | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Gun Tower Lane | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Kaitlyn's Bowl | Trail Closed | ||
| Lefty Bowl | Trail Closed | ||
| Little Easter Bowl | Trail Closed | ||
| Lookout Bowl | Trail Closed | ||
| Lookout Lane | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Mayday Bowl | Trail Closed | ||
| Mid Christmas Bowl | Trail Closed | ||
| Mid Inhibition | Trail Closed | ||
| Sigi's Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway Family Cross Course | Trail Closed | ||
| Saddle Up Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Closed | ||
| Cold Springs Chutes | Trail Closed | ||
| Numbers | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Mineshaft | Trail Closed | ||
| Mother Lode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sluice Box | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain after hours uphill access is open on the River Run side only (Lower River Run > Sunset Strip > Lower College > Upper College).
Dollar Mountain uphill access is currently closed due to snowmaking operations.
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | CLOSED |
| Dollar Uphill Route | CLOSED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.