Nordic Report
Sun Valley Today
Last Updated: 2023-03-24 09:31:18
Humidity: 61% · Barometer: 1012mb
Trail | Last Groomed |
Length | Trail Designation |
Notes |
---|---|---|---|---|
Putt Putt | TODAY | 0.8K | ||
Practice Loop | TODAY | 1.6K | ||
Leif's Loop | TODAY | 3K | ||
Trail Creek Loop | TODAY | 5K | ||
White Cloud Loop | TODAY | 1.5K | ||
Lower Diamondback | TODAY | 1K |
|
|
Diamondback | TODAY | 5K | ||
Boundary Loop | TODAY | 6K | MOOSE Reported 3/23 |
|
Nemesis | TODAY | 1K | ||
Hyndman View | TODAY | 0.8K | ||
Proctor Loop | TODAY | 4K | ||
Sidewinder | 3/22 | 2K | ||
Hemingway Trail (Snowshoe) | 1.5K | |||
Glenn's Loop (Snowshoe) | 1.7K | |||
Bridges Trail (Snowshoe) | 3.5K |
Open 9:00--4:30 daily. Nordic and Snowshoe trails open.
Equipment rental, daily/season passes, merchandise available.