Nordic Report
Sun Valley Today
Last Updated: 2021-01-19 07:27:41
Humidity: 49% · Barometer: 913.3mb
Trail | Last Groomed |
Length | Trail Designation |
Notes |
---|---|---|---|---|
Putt Putt | 1/19 | 0.8K | ||
Practice Loop | 1/19 | 1.6K | ||
Leif's Loop | 1/19 | 3K | ||
Fox Run | 1/16 | 3K |
|
|
Trail Creek Loop | 1/19 | 5K |
|
|
White Cloud Loop | 1/19 | 1.5K | ||
Lower Diamondback | 1/17 | 1K |
|
|
Diamondback | 1/18 | 5K |
|
|
Dog Loop | 1/19 | 3.3K | Best Access from Gun Club |
|
Boundary Loop | 1/19 | 6K | ||
Nemesis | 1/19 | 1K | ||
Hyndman View | 1/19 | 0.8K | ||
Proctor Loop | 1/19 | 4K | ||
Sidewinder | 1/19 | 2K | ||
Hemingway Trail (Snowshoe) | 1/13 | 1.5K | ||
Glenn's Loop (Snowshoe) | 1/13 | 1.7K | ||
Bridges Trail (Snowshoe) | 1/13 | 3.5K |
Nordic Center Trails Open
Pro Shop Hours 9am-4:30pm
Please call 208.622.2250 for assistance.