Skiing and Snowshoeing have ended for the 2024 season.
As sad as it is we had a great second half and will look forward to seeing you for GOLF!
...and NO, you cannot walk yourselves or with your dogs.
End of Season Nordic Apparel Sale! 25%-50% Get it while you can...Sale Continues
Pro Shop currently open 10am-4pm daily
Trail Name | Last Groomed | Length | Trail Type |
---|---|---|---|
Putt Putt | CLOSED | 0.8 km | |
Practice Loop | CLOSED | 1.6 km | |
Leif's Loop | CLOSED | 3 km | |
Fox Run | CLOSED | 3 km | |
Trail Creek Loop | CLOSED | 5 km | |
White Cloud Loop | CLOSED | 1.5 km | |
Lower Diamondback | CLOSED | 1 km | |
Diamondback | CLOSED | 5 km | |
Boundary Loop | CLOSED | 6 km | |
Dog Loop | CLOSED | 3.3 km | |
Nemesis | CLOSED | 1 km | |
Hyndman View | CLOSED | 0.8 km | |
Proctor Loop | CLOSED | 4 km | |
Sidewinder | CLOSED | 2 km | |
Hemingway Trail (Snowshoe) | CLOSED | 1.5 km | |
Glenn's Loop (Snowshoe) | CLOSED | 1.7 km | |
Bridges Trail (Snowshoe) | CLOSED | 3.5 km |
Enjoy unlimited access to the Sun Valley Nordic & Snowshoe Center with a season pass.
Learn More
Let our trail maps help be a guide for your next adventure – over 2,400 glorious acres are yours to explore.
Learn More
Discover some of the best cross-country skiing in America, with unmatched trail quality, training programs, clinics, rentals, and a state-of-the-art clubhouse for skiers of all levels.
Learn More
63°F
73°F
70°F