We have a break in the clouds today so come on out for a classic Sun Valley bluebird day! The grooming is on point and early spring conditions are poppin!
The valley weather forecast calls for a sunny day today with highs right around 50 degrees. Some clouds will roll in tonight, bringing a chance of precipitation tomorrow and cooling temperatures.
Looking for post-ski day activities that everyone can enjoy? Visit the Lodge Bowling Alley & Arcade or cozy up with a movie at the Opera House.
0”
74”
0”
100”
1”
34°F
52°F
0”
20”
0”
20”
0”
45°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Scheduled | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Scheduled | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Open | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Bear Den | Trail Open | ||
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | Groomed | |
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | ||
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower Olympic | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Olympic | Trail Open | ||
| Olympic Lane | Trail Open | ||
| Olympic Ridge | Trail Open | ||
| Pioneer Bowl | Trail Open | ||
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sheep Camp | Trail Open | ||
| Sleeping Bear | Trail Open | ||
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Tim's | Trail Open | ||
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| Brick's Island | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Cozy | Trail Open | Groomed | |
| Lower Flying Squirrel | Trail Open | ||
| Lower Greyhawk | Trail Open | Groomed | |
| Lower Hemingway | Trail Open | Groomed | |
| Lower Limelight | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Cozy | Trail Open | Groomed | |
| Mid Greyhawk | Trail Open | Groomed | |
| Mid Hemingway | Trail Open | ||
| Mid Limelight | Trail Open | Groomed | |
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | Groomed | |
| Race Arena | Trail Open | ||
| Upper Cozy | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Greyhawk | Trail Open | ||
| Upper Hemingway | Trail Open | ||
| Upper Limelight | Trail Open | Groomed | |
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Little Scorpion | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Expected | Groomed | |
| Byron's Park | Trail Expected | ||
| Christin's Silver | Trail Expected | Groomed | |
| Fire Trail | Trail Expected | ||
| Gretchen's Gold | Trail Expected | Groomed | |
| Hour Glass | Trail Expected | ||
| Leigh Lane | Trail Expected | Groomed | |
| Lower Broadway | Trail Expected | Groomed | |
| Muffy's Medals | Trail Expected | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | ||
| Aujus | Trail Expected | ||
| French Connection | Trail Expected | Groomed | |
| Lower Can-Can | Trail Expected | ||
| Lower French Dip | Trail Expected | ||
| Lower Janss Pass | Trail Expected | ||
| Under Graduate | Trail Expected | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Expected | Groomed | |
| Broadway Face | Trail Expected | Groomed | |
| Easter Bowl | Trail Expected | ||
| Gun Tower Lane | Trail Expected | Groomed | |
| Kaitlyn's Bowl | Trail Expected | ||
| Lefty Bowl | Trail Expected | ||
| Little Easter Bowl | Trail Expected | ||
| Lookout Bowl | Trail Expected | ||
| Lookout Lane | Trail Expected | Groomed | |
| Mayday Bowl | Trail Expected | ||
| Mid Christmas Bowl | Trail Expected | Groomed | |
| Mid Inhibition | Trail Expected | ||
| Sigi's Bowl | Trail Expected | ||
| Cold Springs Cut Off | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Showtime Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Expected | ||
| Numbers | Trail Expected | ||
| Cold Springs Chutes | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Cabin Practice | Trail Open | Groomed | |
| Dollar Face | Trail Open | Groomed | |
| New Bowl | Trail Open | Groomed | |
| Old Bowl | Trail Open | ||
| Otto's Run | Trail Open | ||
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Name Dropper | Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Sunny's Adventure Park | Trail Open | Groomed | |
| Trestles | Trail Expected | Groomed | |
| Motherlode | Trail Closed | ||
| Train Yard | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is open
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.