More snow on the way this week! Mountain conditions are epic and more terrain is opening as possible!
Today’s valley weather forecast calls for snow flurries throughout the day. Expect highs in the mid 30s with some patchy fog today. Snow showers should continue through Thursday evening!
In the past three weeks, we have received 5+ feet of snow on the top of the mountain and our teams have been hard at work to expand our terrain. Seattle Ridge is now open for skiing and riding!
On Dollar Mountain, Dollar and Quarter Dollar lifts and the magic carpet are running with access to Sepp's Bowl, Poverty Flats, and Sluice Box and lower Mine Shaft terrain features.
Upcoming Events:
2”
62”
2”
75”
12”
23°F
37°F
0”
18”
0”
8”
0”
34°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Closed | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Scheduled | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | ||
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | ||
| Mid River Run | Trail Open | Groomed | |
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Bear Den | Trail Closed | ||
| Lower Olympic | Trail Closed | ||
| Olympic | Trail Closed | ||
| Olympic Lane | Trail Closed | ||
| Olympic Ridge | Trail Closed | ||
| Pioneer Bowl | Trail Closed | ||
| Sheep Camp | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Tim's | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Flying Squirrel | Trail Open | ||
| Lower Limelight | Trail Open | ||
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Greyhawk | Trail Open | ||
| Mid Limelight | Trail Open | ||
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Greyhawk | Trail Open | ||
| Upper Limelight | Trail Open | ||
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Brick's Island | Trail Closed | ||
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Race Arena | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Expected | Groomed | |
| Byron's Park | Trail Expected | ||
| Christin's Silver | Trail Expected | Groomed | |
| Fire Trail | Trail Expected | ||
| Gretchen's Gold | Trail Expected | Groomed | |
| Hour Glass | Trail Expected | ||
| Leigh Lane | Trail Expected | Groomed | |
| Lower Broadway | Trail Expected | Groomed | |
| Muffy's Medals | Trail Expected | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Graduate | Trail Open | ||
| Lilly Marlane | Trail Open | ||
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | ||
| Aujus | Trail Closed | ||
| French Connection | Trail Closed | ||
| Lower Can-Can | Trail Closed | ||
| Lower French Dip | Trail Closed | ||
| Lower Janss Pass | Trail Closed | ||
| Under Graduate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Expected | Groomed | |
| Broadway Face | Trail Expected | ||
| Easter Bowl | Trail Expected | ||
| Gun Tower Lane | Trail Expected | Groomed | |
| Inhibition | Trail Expected | ||
| Kaitlyn's Bowl | Trail Expected | ||
| Lefty Bowl | Trail Expected | ||
| Little Easter Bowl | Trail Expected | ||
| Lookout Bowl | Trail Expected | ||
| Lookout Lane | Trail Expected | Groomed | |
| Lower Christmas Bowl | Trail Expected | ||
| Mayday Bowl | Trail Expected | ||
| Mid Christmas Bowl | Trail Expected | ||
| Mid Inhibition | Trail Expected | ||
| Sigi's Bowl | Trail Expected | ||
| Cold Springs Cut Off | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Expected | ||
| Numbers | Trail Expected | ||
| Cold Springs Chutes | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is open
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.