Nordic Report
Sun Valley Today
Last Updated: 2023-02-05 09:19:32
Humidity: 81% · Barometer: 1014mb
Trail | Last Groomed |
Length | Trail Designation |
Notes |
---|---|---|---|---|
Putt Putt | Today | 0.8K | ||
Practice Loop | Today | 1.6K | ||
Leif's Loop | Today | 3K | ||
Fox Run | 2/2/23 | 3K | Classic ONLY |
|
Trail Creek Loop | Today | 5K | ||
White Cloud Loop | Today | 1.5K | ||
Lower Diamondback | Today | 1K |
|
|
Diamondback | Today | 5K | ||
Dog Loop | Today | 3.3K | ||
Boundary Loop | Today | 6K | ||
Nemesis | Today | 1K | ||
Hyndman View | Today | 0.8K | ||
Proctor Loop | Today | 4K | ||
Sidewinder | Today | 2K | ||
Hemingway Trail (Snowshoe) | 1.5K | |||
Glenn's Loop (Snowshoe) | 1.7K | |||
Bridges Trail (Snowshoe) | 3.5K |
Open 9:00--4:30 daily. Groomed OVERNIGHT! All Nordic and Snowshoe trails open.
Equipment rental, daily/season passes, merchandise available.