0”
102”
0”
178”
9”
46°F
63°F
0”
33”
0”
71”
2”
57°F
The action continues with another exhilarating day of Audi FIS Ski World Cup Finals races at Warm Springs! The Men’s Giant Slalom kicks off bright and early, with Run #1 at 9:00am and Run #2 at 12:00pm. View full schedule >
Today’s weather forecast for the Valley floor calls for another sunny day with a high in the mid 60s. Temperatures on the upper mountain should range from a low of 33 to a high of 52 degrees.
Cheer on the World Cup athletes at the finish area, then explore the lively Vendor Village at Warm Springs Plaza. Enjoy live music by Cliftonite Acoustics from 10:00am–12:00pm, then get ready to dance as G. Love takes the Warm Springs stage at 2:00pm for a World Cup Rebels Après Music performance! Learn more >
Tonight, join us at Sun Valley’s Outdoor Ice Rink at 5:30pm for the Après Party & Slalom Bib Draw, followed by an electrifying DJ set by 220 Kid and fireworks display. Learn More >
Public access to Challenger Lift, Roundhouse Express Gondola & Christmas Lift will open at 8:30am today, March 26th. Tomorrow, March 27th, these lifts will open at 8:00am for public access. Learn More >
Localized closures are in place on the Warm Springs side of Bald Mountain due to race events for the 2025 Audi FIS Ski World Cup Finals March 20th–27th. Click here for full details >
There is currently NO public parking at Warm Springs except for a limited number of Warm Spring parking permit holders. View alternative parking & transportation options for Warm Springs here. >
River Run & Dollar Uphill Access is open for the season. Warm Springs Uphill Access is closed until further notice. Stay up-to-date on what routes are open with the Uphill Status report below.
After Hours Uphill/Downhill is open for the season on Bald Mountain, from 5am–8am & 5pm–8pm.
Dollar Mountain After Hours Uphill/Downhill access is open for the season from 4:30pm–8:30am only via Sepp's or Elkhorn Bowl. Terrain parks are closed outside of operating hours. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | CLOSED |
Dollar Uphill Route | CLOSED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Open | 08:30 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Open | 08:30 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Open | 08:30 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Open | 08:30 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Open | 08:30 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Open | 08:30 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Open | 08:30 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Open | 08:30 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Closed | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Scheduled | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Scheduled | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Open | 09:00 AM - 04:00 PM |
71 / 105 Open
41 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Open | Groomed | |
Christmas Bowl | Trail Open | ||
Christmas Lane | Trail Open | Groomed | |
Christmas Ridge | Trail Open | Groomed | |
Cut Off | Trail Open | ||
Exhibition | Trail Open | ||
Kinderspielplatz | Trail Open | Groomed | |
Lower Blue Grouse | Trail Open | Groomed | |
Lower Canyon | Trail Open | Groomed | |
Lower College | Trail Open | Groomed | |
Lower Holiday | Trail Open | ||
Lower Olympic | Trail Open | ||
Lower River Run | Trail Open | Groomed | |
Mid Holiday | Trail Open | ||
Mid River Lane | Trail Open | Groomed | |
Mid River Run | Trail Open | Groomed | |
Olympic | Trail Open | ||
Olympic Lane | Trail Open | Groomed | |
Olympic Ridge | Trail Open | Groomed | |
Ridge | Trail Open | Groomed | |
Ridge S. Slopes | Trail Open | ||
Rock Garden | Trail Open | ||
Roundhouse Lane | Trail Open | Groomed | |
Roundhouse Slope | Trail Open | Groomed | |
Sleeping Bear | Trail Open | ||
Sunset Strip | Trail Open | Groomed | |
Upper Blue Grouse | Trail Open | Groomed | |
Upper Canyon | Trail Open | Groomed | |
Upper College | Trail Open | Groomed | |
Upper Holiday | Trail Open | ||
Upper River Run | Trail Open | ||
Wolverton | Trail Open | ||
Sunny Side Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Open | ||
I-80 | Trail Open | Groomed | |
Kenny's | Trail Open | ||
Little Scorpion | Trail Open | ||
Lower Flying Squirrel | Trail Open | ||
Lower Limelight | Trail Open | Groomed | |
Lower Picabo's Street | Trail Open | Groomed | |
Lower Warm Springs | Trail Open | Groomed | |
Machine RD | Trail Open | ||
Maiden Lane | Trail Open | Groomed | |
Mid Limelight | Trail Open | Groomed | |
Mid Picabo's Street | Trail Open | ||
Pete's Lane | Trail Open | ||
Race Arena | Trail Open | ||
Upper Flying Squirrel | Trail Open | Groomed | |
Upper Limelight | Trail Open | Groomed | |
Upper Picabo's Street | Trail Open | ||
Upper Warm Springs | Trail Open | Groomed | |
Brick's Island | Trail Closed | ||
International | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Mid Warm Springs | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed | ||
Warm Springs Face | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Expected | Groomed | |
Byron's Park | Trail Expected | ||
Christin's Silver | Trail Expected | Groomed | |
Fire Trail | Trail Expected | ||
Gretchen's Gold | Trail Expected | Groomed | |
Hour Glass | Trail Expected | ||
Leigh Lane | Trail Expected | Groomed | |
Lower Broadway | Trail Expected | Groomed | |
Muffy's Medals | Trail Expected | Groomed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Open | ||
French Connection | Trail Open | Groomed | |
Graduate | Trail Open | Groomed | |
Lilly Marlane | Trail Open | Groomed | |
Lower Janss Pass | Trail Open | ||
Under Graduate | Trail Open | Groomed | |
Upper Can-Can | Trail Open | ||
Upper French Dip | Trail Open | ||
Upper Janss Pass | Trail Open | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Gun Tower Lane | Trail Expected | Groomed | |
Lookout Lane | Trail Expected | Groomed | |
Mid Christmas Bowl | Trail Expected | Groomed | |
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Inhibition | Trail Closed | ||
Kaitlyn's Bowl | Trail Closed | ||
Lefty Bowl | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mayday Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Showtime Park | Trail Open | ||
Saddle Up Park | Trail Expected | ||
Broadway Family Cross Course | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
22 / 26 Open
19 Groomed
Trail Name | Status | ||
---|---|---|---|
Bitterroot Bowl | Trail Open | ||
Cabin Practice Slope | Trail Open | Groomed | |
Dollar Face | Trail Open | Groomed | |
Dragon's Back | Trail Open | ||
Forbidden Fruit | Trail Open | ||
Graduation | Trail Open | Groomed | |
Hidden Valley | Trail Open | Groomed | |
New Bowl | Trail Open | Groomed | |
Old Bowl | Trail Open | Groomed | |
Otto's Run | Trail Open | Groomed | |
Poverty Flats | Trail Open | Groomed | |
Quarter Dollar | Trail Open | Groomed | |
Sepp's Bowl | Trail Open | Groomed | |
Arrowhead Way | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Joint Venture | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Open | Groomed | |
Mineshaft | Trail Open | Groomed | |
Mini-Shred | Trail Open | Groomed | |
Sluice Box | Trail Open | Groomed | |
Train Yard | Trail Open | Groomed | |
Mother Lode | Trail Expected | Groomed | |
Name Dropper | Trail Expected | Groomed | |
Prospector Park | Trail Expected | Groomed | |
Upper Trestles | Trail Expected | Groomed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.