Say goodbye to 2025 with the opening of Seattle Ridge! That’s right, Seattle Ridge is officially open for the season. Food options in Seattle Ridge Lodge will be limited to a variety of grab and go offerings. Bathrooms will be open and there will be bar service and hot chocolate.
Today’s weather forecast for the valley floor, calls for a mostly sunny day with a high near 46. North northwest wind around 5 mph becoming calm in the morning.
In the past two weeks, we have received 4.5 feet of snow on the top of the mountain and our teams have been hard at work to expand our terrain. Gretchen's, Muffy's, Christin's, Broadway, Lower Broadway, Byron's Park, Leigh Lane, and Gun Tower Lane all open today for skiing and riding!
On Dollar Mountain, Dollar and Quarter Dollar lifts and the magic carpet are running with access to Sepp's Bowl, Poverty Flats, and Sluice Box and lower Mine Shaft terrain features.
Ring in the New Year with Sun Valley's fireworks spectacular launching from Dollar Mountain at 9pm. Best viewing locations include Sun Valley Lodge & the Pavilion Lawn. Gather with family and friends for this festive celebration!
Upcoming Events:
0”
59”
0”
63”
19”
28°F
32°F
0”
18”
0”
8”
0”
30°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift On Hold | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Closed | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Open | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | Groomed | |
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Bear Den | Trail Closed | ||
| Lower Olympic | Trail Closed | ||
| Olympic | Trail Closed | ||
| Olympic Lane | Trail Closed | ||
| Olympic Ridge | Trail Closed | ||
| Pioneer Bowl | Trail Closed | ||
| Sheep Camp | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Tim's | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Limelight | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Limelight | Trail Open | Groomed | |
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Limelight | Trail Open | Groomed | |
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Brick's Island | Trail Closed | ||
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Flying Squirrel | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Greyhawk | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Race Arena | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Greyhawk | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Open | Groomed | |
| Byron's Park | Trail Open | ||
| Christin's Silver | Trail Open | Groomed | |
| Gretchen's Gold | Trail Open | Groomed | |
| Hour Glass | Trail Open | ||
| Leigh Lane | Trail Open | Groomed | |
| Muffy's Medals | Trail Open | Groomed | |
| Lower Broadway | Trail Delayed | Groomed | |
| Fire Trail | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | Groomed | |
| Aujus | Trail Closed | ||
| French Connection | Trail Closed | ||
| Lower Can-Can | Trail Closed | ||
| Lower French Dip | Trail Closed | ||
| Lower Janss Pass | Trail Closed | ||
| Under Graduate | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Open | Groomed | |
| Broadway Face | Trail Open | Groomed | |
| Easter Bowl | Trail Open | ||
| Kaitlyn's Bowl | Trail Open | ||
| Lefty Bowl | Trail Open | ||
| Little Easter Bowl | Trail Open | ||
| Lookout Bowl | Trail Open | ||
| Lookout Lane | Trail Open | Groomed | |
| Mayday Bowl | Trail Open | ||
| Sigi's Bowl | Trail Open | ||
| Gun Tower Lane | Trail Delayed | Groomed | |
| Mid Inhibition | Trail Delayed | ||
| Cold Springs Cut Off | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Mid Christmas Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
College Hike Park
Open, Not groomed |
Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| Saddle Up Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Closed | ||
| Cold Springs Chutes | Trail Closed | ||
| Numbers | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is open.
Dollar Uphill Access will be closed Wednesday morning, 12/31, through Thursday morning, 1/1, for NYE Night Skiing event setup/takedown.
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | CLOSED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.