HAPPY SPRING! We have another beautiful Sun Valley bluebird day today, and again tomorrow, as the season winds down. Enjoy your day on the mountain!!
The valley weather forecast calls for a sunny day, with a high near 60. Tomorrow, Monday, partly sunny, with a high near 63.
Dollar Mountain's last day is today, Sunday, March 22*, and unfortunately that means the Dollar Dayz Pond Skim will not take place this year. A huge thank you to the Dollar Mountain team. Despite minimal snowfall and warm temps, they delivered a great expereince and kept the magic of Dollar alive all season. And to our guests, thank you for bringing your energy to the mountain every day!
Bald Mountain is still in great shape with classic spring conditions. There is still so much great skiing and plenty of celebrations to come.
*All of the above is conditions permitting, so please stay tuned for any further updates. We're excited to finish out the 90th season on a high note!
0”
74”
0”
101”
0”
39°F
57°F
0”
20”
0”
20”
0”
54°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Scheduled | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Scheduled | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Scheduled | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Scheduled | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Closed | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Scheduled | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Expected | Groomed | |
| Blue Grouse | Trail Expected | Groomed | |
| Christmas Bowl | Trail Expected | ||
| Christmas Lane | Trail Expected | Groomed | |
| Christmas Ridge | Trail Expected | ||
| Cut Off | Trail Expected | ||
| Exhibition | Trail Expected | ||
| Kinderspielplatz | Trail Expected | Groomed | |
| Lower Canyon | Trail Expected | Groomed | |
| Lower College | Trail Expected | Groomed | |
| Lower River Run | Trail Expected | Groomed | |
| Mid Holiday | Trail Expected | ||
| Mid River Lane | Trail Expected | ||
| Mid River Run | Trail Expected | Groomed | |
| Ridge | Trail Expected | Groomed | |
| Ridge S. Slopes | Trail Expected | ||
| Rock Garden | Trail Expected | ||
| Roundhouse Lane | Trail Expected | ||
| Roundhouse Slope | Trail Expected | ||
| Sunset Strip | Trail Expected | Groomed | |
| Tim's | Trail Expected | ||
| Upper Canyon | Trail Expected | Groomed | |
| Upper College | Trail Expected | Groomed | |
| Upper Holiday | Trail Expected | ||
| Upper River Run | Trail Expected | ||
| Bear Den | Trail Closed | ||
| Lower Holiday | Trail Closed | ||
| Lower Olympic | Trail Closed | ||
| Olympic | Trail Closed | ||
| Olympic Lane | Trail Closed | ||
| Olympic Ridge | Trail Closed | ||
| Pioneer Bowl | Trail Closed | ||
| Sheep Camp | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Sunny Side Bowl | Trail Closed | ||
| Wolverton | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Expected | ||
| Brick's Island | Trail Expected | ||
| I-80 | Trail Expected | Groomed | |
| International | Trail Expected | ||
| Kenny's | Trail Expected | ||
| Lower Cozy | Trail Expected | Groomed | |
| Lower Flying Squirrel | Trail Expected | ||
| Lower Greyhawk | Trail Expected | Groomed | |
| Lower Hemingway | Trail Expected | Groomed | |
| Lower Limelight | Trail Expected | Groomed | |
| Lower Picabo's Street | Trail Expected | Groomed | |
| Lower Warm Springs | Trail Expected | Groomed | |
| Maiden Lane | Trail Expected | Groomed | |
| Mid Cozy | Trail Expected | Groomed | |
| Mid Greyhawk | Trail Expected | Groomed | |
| Mid Hemingway | Trail Expected | Groomed | |
| Mid Limelight | Trail Expected | Groomed | |
| Mid Picabo's Street | Trail Expected | ||
| Mid Warm Springs | Trail Expected | Groomed | |
| Pete's Lane | Trail Expected | Groomed | |
| Upper Flying Squirrel | Trail Expected | Groomed | |
| Upper Greyhawk | Trail Expected | ||
| Upper Limelight | Trail Expected | Groomed | |
| Upper Picabo's Street | Trail Expected | ||
| Upper Warm Springs | Trail Expected | Groomed | |
| Warm Springs Face | Trail Expected | Groomed | |
| Little Scorpion | Trail Closed | ||
| Machine RD | Trail Closed | ||
| Race Arena | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Expected | Groomed | |
| Byron's Park | Trail Expected | Groomed | |
| Christin's Silver | Trail Expected | Groomed | |
| Gretchen's Gold | Trail Expected | Groomed | |
| Hour Glass | Trail Expected | ||
| Leigh Lane | Trail Expected | Groomed | |
| Lower Broadway | Trail Expected | Groomed | |
| Muffy's Medals | Trail Expected | Groomed | |
| Fire Trail | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| French Connection | Trail Expected | Groomed | |
| Graduate | Trail Expected | Groomed | |
| Lilly Marlane | Trail Expected | Groomed | |
| Under Graduate | Trail Expected | Groomed | |
| Upper Can-Can | Trail Expected | ||
| Upper French Dip | Trail Expected | ||
| Upper Janss Pass | Trail Expected | Groomed | |
| Aujus | Trail Closed | ||
| Lower Can-Can | Trail Closed | ||
| Lower French Dip | Trail Closed | ||
| Lower Janss Pass | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Expected | Groomed | |
| Broadway Face | Trail Expected | ||
| Easter Bowl | Trail Expected | ||
| Gun Tower Lane | Trail Expected | Groomed | |
| Kaitlyn's Bowl | Trail Expected | ||
| Lefty Bowl | Trail Expected | ||
| Lookout Bowl | Trail Expected | ||
| Lookout Lane | Trail Expected | Groomed | |
| Mayday Bowl | Trail Expected | ||
| Mid Christmas Bowl | Trail Expected | Groomed | |
| Mid Inhibition | Trail Expected | ||
| Sigi's Bowl | Trail Expected | ||
| Cold Springs Cut Off | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Little Easter Bowl | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Expected | ||
| Showtime Park | Trail Expected | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Closed | ||
| Cold Springs Chutes | Trail Closed | ||
| Numbers | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
|
Trail Closed | ||
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | Groomed | |
| Sluice Box | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | Groomed | |
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is closed
After Hours Routes & Policies
| River Run | OPEN |
|---|---|
| Warm Springs | OPEN |
| Dollar Uphill Route | CLOSED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.