It’s gonna be a good day on the Mountain! Corduroy groomers in the morning and Spring style corn in the afternoon. Just another great Sun Valley Day of skiing and boarding!
The valley weather forecast calls for patchy fog before 10am. Otherwise, partly sunny, with a high near 35. Tomorrow, Sunday, mostly cloudy early in the day, then gradually becoming sunny, with a high near 39.
Looking for dinner plans? Make it an unforgettable evening with an exceptional meal at The Roundhouse or The Ram. Reservations required.
0”
64”
0”
81”
4”
25°F
41°F
0”
18”
0”
10”
0”
37°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Open | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Open | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Open | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Bear Den | Trail Open | ||
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | Groomed | |
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Olympic | Trail Open | ||
| Olympic Lane | Trail Open | Groomed | |
| Olympic Ridge | Trail Open | ||
| Pioneer Bowl | Trail Open | ||
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sheep Camp | Trail Open | ||
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Tim's | Trail Open | ||
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Lower Olympic | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| Brick's Island | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Cozy | Trail Open | Groomed | |
| Lower Flying Squirrel | Trail Open | ||
| Lower Greyhawk | Trail Open | Groomed | |
| Lower Hemingway | Trail Open | Groomed | |
| Lower Limelight | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Cozy | Trail Open | Groomed | |
| Mid Greyhawk | Trail Open | Groomed | |
| Mid Hemingway | Trail Open | Groomed | |
| Mid Limelight | Trail Open | Groomed | |
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | Groomed | |
| Race Arena | Trail Open | ||
| Upper Cozy | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Greyhawk | Trail Open | ||
| Upper Hemingway | Trail Open | ||
| Upper Limelight | Trail Open | Groomed | |
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Little Scorpion | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Open | Groomed | |
| Byron's Park | Trail Open | ||
| Christin's Silver | Trail Open | Groomed | |
| Fire Trail | Trail Open | ||
| Gretchen's Gold | Trail Open | Groomed | |
| Hour Glass | Trail Open | ||
| Leigh Lane | Trail Open | Groomed | |
| Lower Broadway | Trail Open | Groomed | |
| Muffy's Medals | Trail Open | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Open | ||
| French Connection | Trail Open | Groomed | |
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Lower Can-Can | Trail Open | ||
| Lower French Dip | Trail Open | ||
| Lower Janss Pass | Trail Open | ||
| Under Graduate | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Open | Groomed | |
| Broadway Face | Trail Open | Groomed | |
| Easter Bowl | Trail Open | ||
| Gun Tower Lane | Trail Open | Groomed | |
| Kaitlyn's Bowl | Trail Open | ||
| Lefty Bowl | Trail Open | ||
| Little Easter Bowl | Trail Open | ||
| Lookout Bowl | Trail Open | ||
| Lookout Lane | Trail Open | Groomed | |
| Mayday Bowl | Trail Open | ||
| Mid Christmas Bowl | Trail Open | Groomed | |
| Mid Inhibition | Trail Open | ||
| Sigi's Bowl | Trail Open | ||
| Cold Springs Cut Off | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Showtime Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Open | ||
| Numbers | Trail Open | ||
| Cold Springs Chutes | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Cabin Practice | Trail Open | Groomed | |
| Dollar Face | Trail Open | Groomed | |
| New Bowl | Trail Open | Groomed | |
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Name Dropper | Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Sunny's Adventure Park | Trail Open | Groomed | |
| Trestles | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Train Yard | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access will be closed Saturday afternoon, 2/14 through Monday morning, 2/16 for Night Skiing event setup/takedown and race training
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | CLOSED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.