Bald Mountain Summer Season:
The Roundhouse is open for lunch service, Wednesday–Sunday, 11am–3pm. Brass Ranch River Run is open daily. Downhill mountain bike and comfort e-bike rentals are available at Pete Lane's River Run.
Bald Mountain Hiking & Biking Access Updates: Learn More >
Lookout Lodge Closure: Closed this summer due to lift construction projects. Learn More >
Christmas & Lookout Lift Enhancements: Coming Winter 2026–2027. Learn More >
57°F
55°F
54°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Roundhouse Express
. |
Gondola | Lift Scheduled | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Bald Mountain Trail | Trail Open | Suitable for Hiking and Biking | |
| Broadway Trail | Trail Open | Suitable for Hiking and Biking | |
| Cold Springs Trail | Trail Open | Suitable for Hiking and Biking | |
| French Connection | Trail Open | Suitable for Hiking and Biking | |
| Roundhouse Connector | Trail Open | Suitable for Hiking | |
| Traverse Trail | Trail Open | Suitable for Hiking and Biking | |
| Warm Springs Trail | Trail Open | Suitable for Hiking and Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Mindbender Trail | Trail Open | Suitable for Biking | |
| Pale Rider Trail | Trail Open | Suitable for Biking | |
| River Run Trail | Trail Open | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Mineshaft | Trail Closed | ||
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sluice Box | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.