Happy Groundhog Day! Here’s to hoping Punxsutawny Phil predicts a bit more winter for us! But weather predicting rodents aside, we’ve got excellent skiing and riding as we enter into February!
Today’s valley weather forecast calls for a mostly sunny day, with a high near 45. Expect lows overnight to dip into the low 20s as a few clouds roll into the valley.
On Dollar Mountain, Full Dollar, Half Dollar, and Quarter Dollar lifts and the magic carpet are running with access to Sepp's Bowl, Poverty Flats, and Cabin Practice, plus Sunny's Adventure Park, Sluice Box, and lower Mine Shaft terrain features.
Looking for post-ski day activities that everyone can enjoy? Visit the Lodge Bowling Alley & Arcade or cozy up with a movie at the Opera House.
0”
63”
0”
77”
0”
28°F
43°F
0”
18”
0”
10”
0”
37°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Open | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Open | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Open | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Bear Den | Trail Open | ||
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | Groomed | |
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Olympic | Trail Open | ||
| Olympic Lane | Trail Open | ||
| Olympic Ridge | Trail Open | ||
| Pioneer Bowl | Trail Open | ||
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sheep Camp | Trail Open | ||
| Sleeping Bear | Trail Open | ||
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Tim's | Trail Open | ||
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Lower Olympic | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| Brick's Island | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Flying Squirrel | Trail Open | ||
| Lower Greyhawk | Trail Open | Groomed | |
| Lower Hemingway | Trail Open | Groomed | |
| Lower Limelight | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Greyhawk | Trail Open | Groomed | |
| Mid Hemingway | Trail Open | Groomed | |
| Mid Limelight | Trail Open | Groomed | |
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | ||
| Race Arena | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Greyhawk | Trail Open | Groomed | |
| Upper Limelight | Trail Open | Groomed | |
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Open | Groomed | |
| Byron's Park | Trail Open | ||
| Christin's Silver | Trail Open | Groomed | |
| Fire Trail | Trail Open | ||
| Gretchen's Gold | Trail Open | Groomed | |
| Hour Glass | Trail Open | ||
| Leigh Lane | Trail Open | Groomed | |
| Lower Broadway | Trail Open | Groomed | |
| Muffy's Medals | Trail Open | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Open | ||
| French Connection | Trail Open | ||
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Lower Can-Can | Trail Open | ||
| Lower French Dip | Trail Open | ||
| Lower Janss Pass | Trail Open | ||
| Under Graduate | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Open | Groomed | |
| Broadway Face | Trail Open | Groomed | |
| Easter Bowl | Trail Open | ||
| Gun Tower Lane | Trail Open | Groomed | |
| Kaitlyn's Bowl | Trail Open | ||
| Lefty Bowl | Trail Open | ||
| Little Easter Bowl | Trail Open | ||
| Lookout Bowl | Trail Open | ||
| Lookout Lane | Trail Open | Groomed | |
| Mayday Bowl | Trail Open | ||
| Mid Christmas Bowl | Trail Open | Groomed | |
| Sigi's Bowl | Trail Open | ||
| Cold Springs Cut Off | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Mid Inhibition | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Open | ||
| Numbers | Trail Open | ||
| Cold Springs Chutes | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Cabin Practice | Trail Open | Groomed | |
| New Bowl | Trail Open | Groomed | |
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Name Dropper | Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Sunny's Adventure Park | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is open
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.