We started off the week strong with the opening of Frenchman’s. More terrain to explore and plenty of space to stretch those turns!
Temperatures on the mountain today will range between 28 and 35 degrees. The valley weather forecast calls for a mostly sunny day, with highs in the mid 40s. Expect lows dipping into the mid 20s overnight before another sunny day tomorrow!
Thanks to the hard work of our teams (and some help from Mother Nature), Bald Mountain is 88% open, with 96 open runs and all 12 lifts spinning. Let's keep it going!
On Dollar Mountain, Full Dollar, Half Dollar, and Quarter Dollar lifts and the magic carpet are running with access to Sepp's Bowl, Poverty Flats, and Sluice Box and lower Mine Shaft terrain features.
Upcoming Events:
0”
63”
0”
77”
2”
36°F
43°F
0”
18”
0”
10”
2”
39°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Open | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Open | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Open | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Open | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | ||
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Olympic | Trail Open | ||
| Olympic Lane | Trail Open | ||
| Olympic Ridge | Trail Open | ||
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sleeping Bear | Trail Open | ||
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Tim's | Trail Open | ||
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Bear Den | Trail Expected | ||
| Pioneer Bowl | Trail Expected | ||
| Sheep Camp | Trail Expected | ||
| Lower Olympic | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| Brick's Island | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Flying Squirrel | Trail Open | ||
| Lower Limelight | Trail Open | ||
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Greyhawk | Trail Open | Groomed | |
| Mid Limelight | Trail Open | ||
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | ||
| Race Arena | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Limelight | Trail Open | ||
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Greyhawk | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Open | Groomed | |
| Byron's Park | Trail Open | ||
| Christin's Silver | Trail Open | Groomed | |
| Fire Trail | Trail Open | ||
| Gretchen's Gold | Trail Open | Groomed | |
| Hour Glass | Trail Open | ||
| Leigh Lane | Trail Open | Groomed | |
| Lower Broadway | Trail Open | Groomed | |
| Muffy's Medals | Trail Open | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Open | ||
| French Connection | Trail Open | Groomed | |
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Lower Can-Can | Trail Open | ||
| Lower French Dip | Trail Open | ||
| Lower Janss Pass | Trail Open | ||
| Under Graduate | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Open | Groomed | |
| Broadway Face | Trail Open | Groomed | |
| Cold Springs Cut Off | Trail Open | ||
| Easter Bowl | Trail Open | ||
| Gun Tower Lane | Trail Open | Groomed | |
| Inhibition | Trail Open | ||
| Kaitlyn's Bowl | Trail Open | ||
| Lefty Bowl | Trail Open | ||
| Little Easter Bowl | Trail Open | ||
| Lookout Bowl | Trail Open | ||
| Lookout Lane | Trail Open | Groomed | |
| Lower Christmas Bowl | Trail Open | ||
| Mayday Bowl | Trail Open | ||
| Mid Christmas Bowl | Trail Open | ||
| Mid Inhibition | Trail Open | ||
| Sigi's Bowl | Trail Open | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Open | ||
| Cold Springs Chutes | Trail Open | ||
| Numbers | Trail Open | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is open.
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.