Bald Mountain Summer Season:
Bald Mountain Hiking & Biking Access Updates: Learn More >
Bald Mountain Trail Impacts: There will be trail closures July 13-17. Intermittent impacts this summer due new connector trail construction (Bald Mountain Trail to Warm Springs). Learn More >
Lookout Lodge Closure: Closed this summer due to lift construction projects. Learn More >
Christmas & Lookout Lift Enhancements: Coming Winter 2026–2027. Learn More >
Dollar Mountain Access Update: Sepp's Road is currently closed from the top of Dollar Mountain to the top of Sepp's Bowl.
72°F
86°F
81°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Roundhouse Express
. |
Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
|
Bald Mountain Trail
Bald Mountain Trail open to Roundhouse Connector only due to helicopter operations. |
Trail Open | Suitable for Hiking and Biking | |
|
French Connection
Open to Traverse Trail to Warm Springs side of the mountain only |
Trail Open | Suitable for Hiking and Biking | |
|
Roundhouse Connector
Please adhere to closures for helicopter operations due to lift construction |
Trail Open | Suitable for Hiking | |
|
Traverse Trail
Open from French Connection to Warm Springs side of the mountain only |
Trail Open | Suitable for Hiking and Biking | |
|
Warm Springs Trail
Open to Traverse trail only closed beyond this point for helicopter operations due to lift construction |
Trail Open | Suitable for Hiking and Biking | |
|
Broadway Trail
Trail closed due to helicopter operations for lift construction |
Trail Closed | Suitable for Hiking and Biking | |
|
Cold Springs Trail
Closed for helicopter operations due to lift construction |
Trail Closed | Suitable for Hiking and Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Mindbender Trail | Trail Open | Suitable for Biking | |
| Pale Rider Trail | Trail Open | Suitable for Biking | |
| River Run Trail | Trail Open | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Mineshaft | Trail Closed | ||
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sluice Box | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.