Blue skies are delivering this week! Baldy and Dollar are in amazing condition so come enjoy some epic groomers with a dose of Vitamin D!
Temperatures on the mountain today will range between 25 and 32 degrees. The valley weather forecast calls for a mostly sunny day, with highs in the mid 40s. Expect lows dipping into the mid 20s overnight before another sunny day tomorrow!
In the past three weeks, we have received 5+ feet of snow on the top of the mountain and our teams have been hard at work to expand our terrain. Frenchman's is now open for skiing and riding!
On Dollar Mountain, Dollar and Quarter Dollar lifts and the magic carpet are running with access to Sepp's Bowl, Poverty Flats, and Sluice Box and lower Mine Shaft terrain features.
Upcoming Events:
0”
63”
0”
77”
4”
32°F
45°F
0”
18”
0”
10”
2”
39°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Roundhouse Express | Gondola | Lift Open | 9:00 AM – 4:00 PM |
| Christmas | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Lookout Express | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| River Run | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Kinderspielplatz | Conveyor Lift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Challenger | Detachable Chairlift | Lift Open | 9:00 AM – 3:45 PM |
| Flying Squirrel | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Open | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Scheduled | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Scheduled | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Scheduled | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Bear Den | Trail Open | ||
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | Groomed | |
| Christmas Ridge | Trail Open | Groomed | |
| Cut Off | Trail Open | ||
| Exhibition | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower Canyon | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower Holiday | Trail Open | ||
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Lane | Trail Open | Groomed | |
| Mid River Run | Trail Open | Groomed | |
| Olympic | Trail Open | ||
| Olympic Lane | Trail Open | ||
| Olympic Ridge | Trail Open | ||
| Pioneer Bowl | Trail Open | ||
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Roundhouse Slope | Trail Open | Groomed | |
| Sheep Camp | Trail Open | ||
| Sleeping Bear | Trail Open | ||
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Upper Canyon | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Wolverton | Trail Open | ||
| Lower Olympic | Trail Closed | ||
| Tim's | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Arnold's Run | Trail Open | ||
| Brick's Island | Trail Open | ||
| I-80 | Trail Open | Groomed | |
| International | Trail Open | ||
| Kenny's | Trail Open | ||
| Lower Flying Squirrel | Trail Open | ||
| Lower Limelight | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Machine RD | Trail Open | ||
| Maiden Lane | Trail Open | Groomed | |
| Mid Limelight | Trail Open | Groomed | |
| Mid Picabo's Street | Trail Open | ||
| Mid Warm Springs | Trail Open | Groomed | |
| Pete's Lane | Trail Open | ||
| Race Arena | Trail Open | ||
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Limelight | Trail Open | Groomed | |
| Upper Picabo's Street | Trail Open | ||
| Upper Warm Springs | Trail Open | Groomed | |
| Warm Springs Face | Trail Open | Groomed | |
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Greyhawk | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Greyhawk | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Expected | Groomed | |
| Byron's Park | Trail Expected | ||
| Christin's Silver | Trail Expected | Groomed | |
| Fire Trail | Trail Expected | ||
| Gretchen's Gold | Trail Expected | Groomed | |
| Hour Glass | Trail Expected | ||
| Leigh Lane | Trail Expected | Groomed | |
| Lower Broadway | Trail Expected | Groomed | |
| Muffy's Medals | Trail Expected | Groomed | |
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Open | ||
| French Connection | Trail Open | Groomed | |
| Graduate | Trail Open | Groomed | |
| Lilly Marlane | Trail Open | Groomed | |
| Lower Can-Can | Trail Open | ||
| Lower French Dip | Trail Open | ||
| Lower Janss Pass | Trail Open | ||
| Under Graduate | Trail Open | Groomed | |
| Upper Can-Can | Trail Open | ||
| Upper French Dip | Trail Open | ||
| Upper Janss Pass | Trail Open | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Expected | Groomed | |
| Broadway Face | Trail Expected | Groomed | |
| Cold Springs Cut Off | Trail Expected | ||
| Easter Bowl | Trail Expected | ||
| Gun Tower Lane | Trail Expected | Groomed | |
| Inhibition | Trail Expected | ||
| Kaitlyn's Bowl | Trail Expected | ||
| Lefty Bowl | Trail Expected | ||
| Little Easter Bowl | Trail Expected | ||
| Lookout Bowl | Trail Expected | ||
| Lookout Lane | Trail Expected | Groomed | |
| Lower Christmas Bowl | Trail Expected | ||
| Mayday Bowl | Trail Expected | ||
| Mid Christmas Bowl | Trail Expected | ||
| Mid Inhibition | Trail Expected | ||
| Sigi's Bowl | Trail Expected | Groomed | |
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Saddle Up Park | Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| College Hike Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Expected | ||
| Cold Springs Chutes | Trail Expected | ||
| Numbers | Trail Expected | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Poverty Flats | Trail Open | Groomed | |
| Sepp's Bowl | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is open
Dollar Mountain Uphill Access is open.
After Hours Routes & Policies
| River Run | EXPECTED |
|---|---|
| Warm Springs | EXPECTED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.