Summer operations at Bald Mountain are closed for the season. Join us on November 28th, 2024 to kick off our 89th winter season at Sun Valley Resort!
0”
0”
1”
1”
1”
23°F
37°F
0”
26”
0”
6”
32°F
First snow! Uphill travel is closed due to snowmaking until further notice. See you on Opening Day!
Summon the snow at our Pray For Snow Party on Saturday, November 16 from 4pm-8pm at River Run Lodge.
Kick off our 89th winter season at Sun Valley Resort on Thursday, November 28.
River Run | CLOSED |
---|---|
Warm Springs | CLOSED |
Dollar Uphill Route | OPEN |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Closed | |
Christmas | Detachable Chairlift | Lift Closed | |
Lookout Express | Detachable Chairlift | Lift Closed | |
River Run | Detachable Chairlift | Lift Closed | |
Kinderspielplatz | Conveyor Lift | Lift Closed |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Closed | |
Flying Squirrel | Detachable Chairlift | Lift Closed |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Closed |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Closed |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Closed | |
Lookout | Chair | Lift Closed | |
Mayday | Chair | Lift Closed |
0 / 114 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Closed | ||
Christmas Bowl | Trail Closed | ||
Christmas Lane | Trail Closed | ||
Christmas Ridge | Trail Closed | ||
Cut Off | Trail Closed | ||
Exhibition | Trail Closed | ||
Kinderspielplatz | Trail Closed | ||
Lower Blue Grouse | Trail Closed | ||
Lower Canyon | Trail Closed | ||
Lower College | Trail Closed | ||
Lower Holiday | Trail Closed | ||
Lower Olympic | Trail Closed | ||
Lower River Run | Trail Closed | ||
Mid Christmas Bowl | Trail Closed | ||
Mid Holiday | Trail Closed | ||
Mid River Lane | Trail Closed | ||
Mid River Run | Trail Closed | ||
Olympic | Trail Closed | ||
Olympic Lane | Trail Closed | ||
Olympic Ridge | Trail Closed | ||
Ridge | Trail Closed | ||
Ridge S. Slopes | Trail Closed | ||
Rock Garden | Trail Closed | ||
Roundhouse Lane | Trail Closed | ||
Roundhouse Slope | Trail Closed | ||
Sleeping Bear | Trail Closed | ||
Sunny Side Bowl | Trail Closed | ||
Sunset Strip | Trail Closed | ||
Upper Blue Grouse | Trail Closed | ||
Upper Canyon | Trail Closed | ||
Upper College | Trail Closed | ||
Upper Holiday | Trail Closed | ||
Upper River Run | Trail Closed | ||
Wolverton | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Closed | ||
Brick's Island | Trail Closed | ||
I-80 | Trail Closed | ||
International | Trail Closed | ||
Kenny's | Trail Closed | ||
Little Scorpion | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Flying Squirrel | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Lower Limelight | Trail Closed | ||
Lower Picabo's Street | Trail Closed | ||
Lower Warm Springs | Trail Closed | ||
Machine RD | Trail Closed | ||
Maiden Lane | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Mid Limelight | Trail Closed | ||
Mid Picabo's Street | Trail Closed | ||
Mid Warm Springs | Trail Closed | ||
Pete's Lane | Trail Closed | ||
Race Arena | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Flying Squirrel | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed | ||
Upper Limelight | Trail Closed | ||
Upper Picabo's Street | Trail Closed | ||
Upper Warm Springs | Trail Closed | ||
Warm Springs Face | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Closed | ||
Byron's Park | Trail Closed | ||
Christin's Silver | Trail Closed | ||
Fire Trail | Trail Closed | ||
Gretchen's Gold | Trail Closed | ||
Hour Glass | Trail Closed | ||
Leigh Lane | Trail Closed | ||
Lower Broadway | Trail Closed | ||
Muffy's Medals | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Closed | ||
French Connection | Trail Closed | ||
Graduate | Trail Closed | ||
Lilly Marlane | Trail Closed | ||
Lower Can-Can | Trail Closed | ||
Lower French Dip | Trail Closed | ||
Lower Janss Pass | Trail Closed | ||
Under Graduate | Trail Closed | ||
Upper Can-Can | Trail Closed | ||
Upper French Dip | Trail Closed | ||
Upper Janss Pass | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Closed | ||
Broadway Face | Trail Closed | ||
Cold Springs Cut Off | Trail Closed | ||
Easter Bowl | Trail Closed | ||
Gun Tower Lane | Trail Closed | ||
Inhibition | Trail Closed | ||
Kaitlyn's Bowl | Trail Closed | ||
Lefty Bowl | Trail Closed | ||
Little Easter Bowl | Trail Closed | ||
Lookout Bowl | Trail Closed | ||
Lookout Lane | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Mayday Bowl | Trail Closed | ||
Mid Inhibition | Trail Closed | ||
Sigi's Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway Family Cross Course | Trail Closed | ||
College Park | Trail Closed | ||
Saddle Up Adventure Zone | Trail Closed | ||
Showtime Park | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Cold Springs Chutes | Trail Closed | ||
Numbers | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
0 / 26 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Cabin Practice Slope | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed | ||
Poverty Flats | Trail Closed | ||
Quarter Dollar | Trail Closed | ||
Sepp's Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lombard Street | Trail Closed | ||
Lower Trestles | Trail Closed | ||
Mineshaft | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Mother Lode | Trail Closed | ||
Name Dropper | Trail Closed | ||
Prospector Park | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.