Bald Mountain Trail closures start Monday, September 14:
As we close out the summer operating season, construction crews are ramping up work across the mountain to finalize the lift projects and get ready for winter. Starting Monday, September 14, most biking and hiking trails will be closed so crews can work safely.
Closed starting September 14:
With BMT closed, hiking and biking access to the top is currently limited to Cold Springs only (out and back). Warm Springs is not an option for coming down from the top while this closure is in place.
Please respect all posted closures. Learn More >
Christmas & Lookout Lift Enhancements: Coming Winter 2026–2027. Learn More >
61°F
73°F
70°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Roundhouse Express
Closed for the season |
Gondola | Lift Closed |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Closed | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| Broadway Trail | Trail Open | Suitable for Hiking and Biking | |
| Cold Springs Trail | Trail Open | Suitable for Hiking and Biking | |
| Roundhouse Connector | Trail Open | Suitable for Hiking | |
| Traverse Trail | Trail Open | Suitable for Hiking and Biking | |
| Warm Springs Trail | Trail Open | Suitable for Hiking and Biking | |
|
Bald Mountain Trail
Upper and Lower Bald Mountain Trail are closed due to construction. |
Trail Closed | Suitable for Hiking and Biking | |
| French Connection | Trail Closed | Suitable for Hiking and Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Mindbender Trail | Trail Open | Suitable for Biking | |
| Pale Rider Trail | Trail Open | Suitable for Biking | |
| River Run Trail | Trail Open | Suitable for Biking | |
| Trail Name | Status | ||
|---|---|---|---|
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Poverty Flats | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Mineshaft | Trail Closed | ||
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sluice Box | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.