Happy Christmas from the Mountain. Grab your gore tex shells and join us for some fresh snow and a little bit of "liquid sunshine" laps on Baldy and Dollar. And the hot cocoa and fire places in our lodges are always warm and inviting.
Today’s weather forecast calls for a mix precipitation. Areas of fog before noon, then patchy fog after 5pm. Snow level 6700 feet. High near 42. South southeast wind 5 to 7 mph. Chance of precipitation is 80%. New snow accumulation of less than a half inch possible.
On Dollar Mountain, Quarter Dollar lift and the magic carpet are running with access to Poverty Flats and Sluice Box and lower Mine Shaft terrain features.
Your ideal recovery day calls for a massage or treatment at the Sun Valley Spa—the perfect thing for recovering ski legs.
Join us for Winter Wonderland Festival events in the Sun Valley Village!
5”
53”
11”
55”
36”
28°F
32°F
0”
18”
0”
8”
8”
30°F
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Roundhouse Express
All bald mountain lifts delayed until 10 AM. |
Gondola | Lift Delayed | 9:00 AM – 4:00 PM |
|
Christmas
All bald mountain lifts delayed until 10 AM. |
Detachable Chairlift | Lift Delayed | 9:00 AM – 3:45 PM |
|
Lookout Express
All bald mountain lifts delayed until 10 AM. |
Detachable Chairlift | Lift Delayed | 9:00 AM – 3:45 PM |
|
River Run
All bald mountain lifts delayed until 10 AM. |
Detachable Chairlift | Lift Delayed | 9:00 AM – 4:00 PM |
|
Kinderspielplatz
All bald mountain lifts delayed until 10 AM. |
Conveyor Lift | Lift Delayed | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Challenger
All bald mountain lifts delayed until 10 AM. |
Detachable Chairlift | Lift Delayed | 9:00 AM – 3:45 PM |
|
Flying Squirrel
All bald mountain lifts delayed until 10 AM. |
Detachable Chairlift | Lift Delayed | 9:00 AM – 4:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Seattle Ridge | Detachable Chairlift | Lift Closed | 9:00 AM – 2:45 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Frenchman's | Detachable Chairlift | Lift Closed | 9:00 AM – 3:30 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
| Broadway | Detachable Chairlift | Lift Closed | 9:00 AM – 2:45 PM |
| Lookout | Chair | Lift Closed | 9:00 AM – 2:45 PM |
| Mayday | Chair | Lift Closed | 9:00 AM – 3:00 PM |
| Lift Name | Lift Type | Status | Hours |
|---|---|---|---|
|
Dollar
|
Detachable Chairlift | Lift Closed | 9:00 AM – 4:00 PM |
| Quarter Dollar | Detachable Chairlift | Lift Open | 9:00 AM – 4:00 PM |
| Elkhorn | Chair | Lift Closed | |
| Half Dollar | Chair | Lift Closed | 9:00 AM – 4:00 PM |
| The Accelerator | Rope Tow | Lift Open | 9:00 AM – 4:00 PM |
| Trail Name | Status | ||
|---|---|---|---|
| 42nd Street | Trail Open | Groomed | |
| Blue Grouse | Trail Open | Groomed | |
| Christmas Bowl | Trail Open | ||
| Christmas Lane | Trail Open | ||
| Christmas Ridge | Trail Open | ||
| Cut Off | Trail Open | ||
| Kinderspielplatz | Trail Open | Groomed | |
| Lower College | Trail Open | Groomed | |
| Lower River Run | Trail Open | Groomed | |
| Mid Holiday | Trail Open | ||
| Mid River Run | Trail Open | Groomed | |
| Ridge | Trail Open | Groomed | |
| Ridge S. Slopes | Trail Open | ||
| Rock Garden | Trail Open | ||
| Roundhouse Lane | Trail Open | Groomed | |
| Sunny Side Bowl | Trail Open | ||
| Sunset Strip | Trail Open | Groomed | |
| Upper College | Trail Open | Groomed | |
| Upper Holiday | Trail Open | ||
| Upper River Run | Trail Open | ||
| Bear Den | Trail Closed | ||
| Exhibition | Trail Closed | ||
| Lower Canyon | Trail Closed | ||
| Lower Holiday | Trail Closed | ||
| Lower Olympic | Trail Closed | ||
| Mid River Lane | Trail Closed | ||
| Olympic | Trail Closed | ||
| Olympic Lane | Trail Closed | ||
| Olympic Ridge | Trail Closed | ||
| Pioneer Bowl | Trail Closed | ||
| Roundhouse Slope | Trail Closed | ||
| Sheep Camp | Trail Closed | ||
| Sleeping Bear | Trail Closed | ||
| Tim's | Trail Closed | ||
| Upper Canyon | Trail Closed | ||
| Wolverton | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| I-80 | Trail Open | Groomed | |
| Lower Picabo's Street | Trail Open | Groomed | |
| Lower Warm Springs | Trail Open | Groomed | |
| Maiden Lane | Trail Open | Groomed | |
| Upper Flying Squirrel | Trail Open | Groomed | |
| Upper Limelight | Trail Open | Groomed | |
| Upper Warm Springs | Trail Open | Groomed | |
| Arnold's Run | Trail Closed | ||
| Brick's Island | Trail Closed | ||
| International | Trail Closed | ||
| Kenny's | Trail Closed | ||
| Little Scorpion | Trail Closed | ||
| Lower Cozy | Trail Closed | ||
| Lower Flying Squirrel | Trail Closed | ||
| Lower Greyhawk | Trail Closed | ||
| Lower Hemingway | Trail Closed | ||
| Lower Limelight | Trail Closed | ||
| Machine RD | Trail Closed | ||
| Mid Cozy | Trail Closed | ||
| Mid Greyhawk | Trail Closed | ||
| Mid Hemingway | Trail Closed | ||
| Mid Limelight | Trail Closed | ||
| Mid Picabo's Street | Trail Closed | ||
| Mid Warm Springs | Trail Closed | ||
| Pete's Lane | Trail Closed | ||
| Race Arena | Trail Closed | ||
| Upper Cozy | Trail Closed | ||
| Upper Greyhawk | Trail Closed | ||
| Upper Hemingway | Trail Closed | ||
| Upper Picabo's Street | Trail Closed | ||
| Warm Springs Face | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Broadway | Trail Closed | ||
| Byron's Park | Trail Closed | ||
| Christin's Silver | Trail Closed | ||
| Fire Trail | Trail Closed | ||
| Gretchen's Gold | Trail Closed | ||
| Hour Glass | Trail Closed | ||
| Leigh Lane | Trail Closed | ||
| Lower Broadway | Trail Closed | ||
| Muffy's Medals | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Aujus | Trail Closed | ||
| French Connection | Trail Closed | ||
| Graduate | Trail Closed | ||
| Lilly Marlane | Trail Closed | ||
| Lower Can-Can | Trail Closed | ||
| Lower French Dip | Trail Closed | ||
| Lower Janss Pass | Trail Closed | ||
| Under Graduate | Trail Closed | ||
| Upper Can-Can | Trail Closed | ||
| Upper French Dip | Trail Closed | ||
| Upper Janss Pass | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Bowl Lane | Trail Closed | ||
| Broadway Face | Trail Closed | ||
| Cold Springs Cut Off | Trail Closed | ||
| Easter Bowl | Trail Closed | ||
| Gun Tower Lane | Trail Closed | ||
| Inhibition | Trail Closed | ||
| Kaitlyn's Bowl | Trail Closed | ||
| Lefty Bowl | Trail Closed | ||
| Little Easter Bowl | Trail Closed | ||
| Lookout Bowl | Trail Closed | ||
| Lookout Lane | Trail Closed | ||
| Lower Christmas Bowl | Trail Closed | ||
| Mayday Bowl | Trail Closed | ||
| Mid Christmas Bowl | Trail Closed | ||
| Mid Inhibition | Trail Closed | ||
| Sigi's Bowl | Trail Closed | ||
| Three Bears | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
College Hike Park
Open |
Trail Open | ||
| Broadway Family Cross Course | Trail Closed | ||
| Saddle Up Park | Trail Closed | ||
| Showtime Park | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| 29 Turns | Trail Closed | ||
| Cold Springs Chutes | Trail Closed | ||
| Numbers | Trail Closed | ||
| Sunrise Bowl | Trail Closed | ||
| The Glades | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
| Poverty Flats | Trail Open | Groomed | |
| Arrowhead Way | Trail Closed | ||
| Bitterroot Bowl | Trail Closed | ||
| Cabin Practice | Trail Closed | ||
| Dollar Face | Trail Closed | ||
| Dragon's Back | Trail Closed | ||
| Elkhorn Bowl | Trail Closed | ||
| Elkhorn Face | Trail Closed | ||
| Forbidden Fruit | Trail Closed | ||
| Hidden Valley | Trail Closed | ||
| Joint Venture | Trail Closed | ||
| New Bowl | Trail Closed | ||
| Old Bowl | Trail Closed | ||
| Otto's Run | Trail Closed | ||
| Sepp's Bowl | Trail Closed | ||
| Trail Name | Status | ||
|---|---|---|---|
|
Mineshaft
Lower Area Only |
Trail Open | Groomed | |
| Sluice Box | Trail Open | Groomed | |
| Motherlode | Trail Closed | ||
| Name Dropper | Trail Closed | ||
| Sunny's Adventure Park | Trail Closed | ||
| Train Yard | Trail Closed | ||
| Trestles | Trail Closed | ||
Bald Mountain Uphill Access is closed tonight, 12/24, and tomorrow morning, 12/25.
Dollar Mountain Uphill Access is closed tonight 12/24. It will be open tomorrow morning, 12/25, to the top of Quarter Dollar lift only. Please keep dogs on leash.
After Hours Routes & Policies
| River Run | CLOSED |
|---|---|
| Warm Springs | CLOSED |
| Dollar Uphill Route | EXPECTED |
|---|
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.